2024 Summaries
Acton Item Summary | Personnel Consent Agenda Summary | Consent Agenda Summary |
January 8, 2024 | January 8, 2024 | |
February 12, 2024 | February 12, 2024 | |
March 11, 2024 | March 11, 2024 | |
April 15, 2024 | April 15, 2024 | April 15, 2024 |
May 7, 2024 | May 7, 2024 | No Consent Agenda |
May 13, 2024 | May 13, 2024 | May 13, 2024 |
May 23, 2024 | May 23, 2024 |
No Consent Agenda |
June 10, 2024 | June 10, 2024 | June 10, 2024 |
June 10, 2024 - Called Meeting | No Personnel Consent Agenda | No Consent Agenda |
July 11, 2024 | July 11, 2024 | July 11, 2024 |
July 31, 2024 - Called Meeting | July 31, 2024 |
No Consent Agenda |
August 12, 2024 | August 12, 2024 | August 12, 2024 |
September 9, 2024 | September 9, 2024 | September 9, 2024 |